This article provides important information about the JNU Non-Teaching recruitment process for 2026. For requirements eligibility, the selection procedure, and deadlines, please refer to the job posting published by the relevant department.
Jawaharlal Nehru University (JNU), Delhi has recently posted job openings for Non-Teaching Staff. Online applications for the JNU Non-Teaching Vacancy 2026 will be accepted starting 29 June, 2026, on the official website. If you are interested in this position and meet all the requirements, please submit your application.
JNU Non-Teaching Vacancy Notification 2026 Overview
| Organization Name | Jawaharlal Nehru University (JNU), Delhi |
| Post Name | Various Non-Teaching Post |
| Recruitment Advt. No. | Advt. No. 01/RC(NT)/2026 |
| Total Vacancy | 267 Post |
| Post Group | Group A, Group B & Group C |
| Application Mode | ONLINE |
| Official Website | www.jnu.ac.in |
Eligibility Criteria Details
Educational Requirements: Candidates must have a degree from a relevant university to apply for various positions. More details about the educational requirements are given below.
Age Limit: The age limit criteria for the candidates who are applying for this JNU Non-Teaching Recruitment 2026 is given below. Candidates in reserved categories will be granted an age reduction in accordance with applicable regulations.
- Minimum Age Limit : 18 Years
- Maximum Age Limit : 40/45 Years (Post wise)
| Post Name | Eligibility Details | No. of Post |
|---|---|---|
| Executive Engineer (Electrical) | BE/B.Tech. in Electrical Engineering with 55% marks and prescribed experience | 01 |
| Executive Engineer (Civil) | BE/B.Tech. in Civil Engineering with 55% marks and prescribed experience | 01 |
| Assistant Librarian | Master’s Degree in Library Science/ Information Science/ Documentation Science or equivalent with prescribed conditions | 03 |
| Assistant Registrar | Master’s Degree with at least 55% marks | 01 |
| Public Relation Officer | Master’s Degree in Journalism & Mass Communication with prescribed experience | 01 |
| Research Officer | Master’s Degree with 55% marks and prescribed experience | 02 |
| System Analyst | B.E./B.Tech. or M.E./ M.Tech./ M.Sc./ MCA with prescribed experience | 03 |
| Curator | Master’s Degree/ Bachelor’s Degree in Engineering or Technology/ Ph.D. with prescribed experience | 01 |
| Section Officer | Bachelor’s Degree with prescribed experience | 01 |
| Private Secretary | Bachelor’s Degree with prescribed experience | 02 |
| Senior Assistant | Bachelor’s Degree with prescribed experience | 08 |
| Personal Assistant | Bachelor’s Degree with prescribed experience | 08 |
| Professional Assistant | Library Science qualification with prescribed experience | 02 |
| Junior Engineer (Civil) | B.E./B.Tech. or Diploma in Civil Engineering with prescribed experience | 02 |
| Computer Operator | B.Tech./B.E. in Computer Science/ IT with prescribed experience | 01 |
| Assistant Archivist | Bachelor’s Degree in History or Diploma in Library Science/ Archival Studies with prescribed experience | 01 |
| Semi Professional Assistant | Library Science qualification with prescribed experience | 07 |
| Assistant Manager (Guest House) | Bachelor’s Degree/Diploma in Hotel Management with prescribed experience | 01 |
| Statistical Assistant | Bachelor’s Degree in Statistics/ Mathematics/ Economics/ Commerce as prescribed | 01 |
| Assistant | Bachelor’s Degree with prescribed experience | 05 |
| Stenographer | Bachelor’s Degree with prescribed skill requirements | 20 |
| Laboratory Assistant | Bachelor’s Degree with prescribed experience | 04 |
| Draftsman | Diploma/ITI with prescribed experience | 01 |
| Works Assistant | ITI Diploma in relevant trade with prescribed experience | 19 |
| Lift Operator | ITI Diploma or 10th Pass with Lift Operator Licence and prescribed experience | 02 |
| Junior Assistant | Bachelor’s Degree with typing proficiency and computer knowledge | 46 |
| Cook | 10th Pass with ITI Trade Certificate in Bakery & Confectionery and prescribed experience | 27 |
| Multi Tasking Staff | 10th Pass | 15 |
| Mess Helper | 10th Pass with prescribed experience | 30 |
| Engineering Attendant | ITI Diploma in relevant trade with prescribed experience | 30 |
| Laboratory Attendant | 10+2 Science or 10th Pass with Science and Laboratory Technology Skill Certificate | 08 |
| Library Attendant | 10+2 with Certificate Course in Library Science and prescribed experience | 02 |
| Animal Attendant | 12th Pass with Biology and prescribed experience | 04 |
| Groundsman | 10th Pass with prescribed experience | 03 |
| Anti-Malaria Worker | 10th/Matric Pass with prescribed experience | 04 |
Application Fees Details
Candidates for this position must pay an application fee based on their caste. Details are provided below:
| Category | Application Fees |
| General/ OBC/ EWS | ₹1000/- |
| SC/ ST/ Female | ₹600/- |
| Fee Pay Mode | Online |
Selection Process
Specific criteria and procedures have been established for JNU Non-Teaching Recruitment 2026 selection process. Please follow the steps below.
- Paper-I (MCQ Type)
- Paper-II (for applicable posts)
- Skill Test (where applicable)
- Interview/ Personality Test (where applicable)
- Document Verification
- Medical Test
JNU Non-Teaching Recruitment 2026 Important Link
| Application Start Date | 29 June, 2026 |
| Application Last Date | 27 July, 2026 |
| All Exam Mock Test Series Link | Mock Test |
| Apply Online Form Link | Apply Online |
| Download Vacancy Notification 2026 | Notification Pdf |
| All Latest Update | Sarkari Job |