This article provides important information about the Chandigarh PGI BSc Paramedical Admission process for 2026. For admission eligibility, the selection procedure, and deadlines, please refer to the official notification published by the relevant department.
PGI of Medical Education & Research, Chandigarh has recently released notification for admission in B.Sc. Paramedical & Bachelor of Public Health. Online applications for the PGI Chandigarh B.Sc. Admission 2026 will be accepted starting 3 June, 2026, on the official website. If you are interested in this position and meet all the admission, please submit your application.
Chandigarh PGI BSc Paramedical Admission 2026 Overview
| Organization Name | PGI of Medical Education & Research, Chandigarh |
| Course Name | Various B.Sc. Paramedical & Bachelor of Public Health Course |
| Number of Seats | 107 |
| Admission Session | 2026-27 |
| Application Mode | ONLINE |
| CBT Entrance Exam Date | 31 July, 2026 |
Important Schedule
| Important Event | Dates |
| Online Application Start Date | 03 June, 2026 |
| Application Last Date | 02 July, 2026 |
| Application Correction Date | 3-4 July, 2026 |
| CBT Entrance Exam Date | 31 July, 2026 |
| Exam Result | 08 August, 2026 (Tentative) |
| 1st Counselling Date | 25 August, 2026 |
| 2nd Counselling Date | 23 September, 2026 |
Eligibility Criteria Details
Age Limit (As on 1 September, 2026): The age limit criteria for the candidates who are applying for this Chandigarh PGI BSc Paramedical Admission 2026 is given below. Candidates in reserved categories will be granted an age reduction in accordance with applicable regulations.
- Minimum Age Limit : 17 Years
- Maximum Age Limit : 25/30 Years (Course Wise)
Educational Requirements: Candidates must have a degree from a relevant university to apply for various positions. More details about the educational requirements are given below.
- B.Sc. Paramedical Courses : 12th / Diploma in Related Field.
- Bachelor of Public Health (BPH)Â : 12th Class Passed / ANM.
- Course Wise Education Qualification Details Read the Notification.
Course wise Seats Details
| Course Name | Duration | Gen | OBC | SC | ST | PH | Spon | F/N | Total |
| Bachelors in Medical Laboratory Science (Only Medical students)Science | 4 years | 07 | 03 | 03 | 01 | 01 | 02 | 02 | 14 |
| B.Sc. Medical Radiology & Imaging Technology (Only Medical students) (Seats below the line are without stipend) | 4 years | 04 | 03 | — | 01 | 01 | 01 | 02 | 12 |
| 02 | 01 | 01 | — | — | |||||
| B.Sc. (Radiotherapy Technology) | 4 years | 02 | — | 01 | — | — | — | — | 03 |
| B.Sc. (Operation Theatre Technology) | 4 years | 01 | 01 | — | 01 | — | 03 | — | 03 |
| B.Sc. Medical Technology (Perfusionist) (only for Medical Students) (without stipend) | 4 years | 01 | 01 | — | 01 | — | 01 | — | 03 |
| Bachelor of Science (Embalming and Mortuary Science) (Only for Medical Students, without stipend) | 3 years | 03 | 01 | 01 | 01 | — | — | — | 06 |
| Bachelor of Audiology & Speech Language Pathology (BASLP) | 4 years | 03 | 02 | 01 | 01 | — | — | — | 07 |
| B.Sc. Medical Technology (Dialysis Therapy Technology) (without stipend) | 4 years | 02 | 01 | 01 | — | — | — | — | 04 |
| Bachelor of Optometry (B.Optom) | 4 years | 05 | 03 | 01 | 01 | 01 | — | — | 10 |
| Bachelor of Physical Therapy (B.Ph.T) (Only Medical Students) | 4 & ½ years | 04 | 04 | 02 | — | 01 | — | 02 | 10 |
| B.Sc. (Health Information Management) | 3 & ½ years | 05 | 03 | 01 | 01 | — | 10 | ||
| Bachelor of Public Health (BPH) (10+2 Any Stream) (without stipend) | 4 years | 07 | 04 | 03 | 01 | 01 | — | — | 15 |
| Bachelor of Science (Medical Animation and Audio-Visual creation) (10+2 or equivalent) (without stipend) | 3 years | 05 | 03 | 01 | 01 | 01 | 03 | — | 10 |
| Grand Total Seats | 51 | 30 | 16 | 10 | 06 | 10 | 06 | 107 | |
Application Fees Details
Candidates for this position must pay an application fee based on their caste. Details are provided below:
| Category | Application Fees |
| General/ OBC | ₹1500/- |
| SC/ ST | ₹1200/- |
| PH (Divyang) | NA |
| Fee Pay Mode | Online |
Admission Process
Specific criteria and procedures have been established for Chandigarh PGI BSc Paramedical Admission Recruitment 2026 selection process. Please follow the steps below.
- Computer Based Entrance Test
- Merit List
- DV, Counselling
- Admission
Chandigarh PGI BSc Paramedical Admission 2026 Important Link
| Apply Online Form Link | Apply Online |
| Download Admission Prospectus 2026 | Prospectus Pdf |
| All Latest Update | Sarkari Job |