HSSC CET Group 22 Syllabus and Vacancy: Haryana Staff Selection Commission (HSSC) has issued a notification for the recruitment of various types of posts under Group 22 for the appointment of employees in multiple government departments and institutions. I’ve shared the HSSC CET Group 22 vacancy and syllabus details below.
Details of Qualifications
Recruitment Organization | Haryana Staff Selection Commission (HSSC) |
Vacancy & Group | Group-22 (Electrician, ALM, Shift Attendant, Tubewell Operator) |
Education Qualification | ● CET Qualify ● 10th Pass with 02 years ITI course in Electrician/ Wireman trade/ Diploma from Polytechnic in Electrical / Mechanical |
Age Limit | 18-42 Years |
Details of Posts & Departments
Cat. No. | Name of Department | Post Name | Pay Scale |
176. | Animal Husbandry & Dairying | Electrician | Level 6 |
177. | DHBVN | Assistant Lineman (ALM) | Level 4 |
178. | DHBVN | Shift Attendant | Level 4 |
179. | Haryana Board of School Education | Electrician | Level 4 |
180. | Haryana Seeds Development Corporation Limited | Electrician | Level 4 |
181. | HSIIDC | Tubewell Operator | Level 4 |
182 | HVPNL | Assistant Lineman (ALM) | Level 4 |
183. | Irrigation & Water Resources | Electrician | Level 2** |
184. | Kurukshetra Development Board | Electrician | Level 4 |
185. | Technical Education Department | Electrician | Level 4 |
186. | Technical Education Department | Shift Attendant | Level 4 |
187. | UHBVNL | Assistant Lineman (ALM) | Level 4 |
188. | Haryana Dairy Development Cooperative Federation | Junior Mechanic (Electrical) | Level 2 |
189. | PWD (B&R) | Electrician | Level 4 |
Haryana CET Group 22 Detailed Qualification
Under the HSSC Group 22 exam, eligibility is determined according to the various posts included in different departments. To see category-wise eligibility, click on the link given below
Category-wise qualification details: Click Here
HSSC CET Group 22 Exam Pattern
Candidates need to be familiar with the HSSC CET Group 22 exam pattern. Detailed information about the marking scheme, sectional weightage, and exam duration is given below. This will help the candidate to understand the exam pattern.
Subject Name | No. of Questions | Total Marks |
General awareness, Reasoning, Mathematics, Science, History with an emphasis on Haryana, Current Affairs, Literature, Geography, Civics, Environment, Culture, etc. | 20 | 20 |
Basic Computer Knowledge | 10 | 10 |
Post-specific subject | 70 | 70 |
Total: | 100 | 100 |
- Exam Conducted: OFFLINE
- All Question: Objective Type
- All questions are compulsory. For every unattempted question, 1 mark will be deducted.
- Negative Marking: No
HSSC CET Group 22 Syllabus:
Candidates appearing for the HSSC CET exam must have a thorough understanding of the Group 22 Mains Exam Syllabus. Before appearing for the exam, read the table below carefully to know the detailed syllabus:
Subjects | Topics |
General Awareness & General Studies | General Awareness Reasoning Mathematics Science History, including the History of Haryana Literature Geography Civics Environment Culture Current Affairs |
Computer | Computer terminology, Fundamentals of Word, Excel, and PowerPoint, Internet, web browsing, Communication Emails, Downloading and uploading data on websites |
Concerned Subject | (70 Marks) Update Soon |