HSSC has issued a notification for the recruitment of various types of posts under Group 6 for the appointment of employees in multiple government departments and institutions. The HSSC CET Commerce Group 6 vacancy and syllabus details are provided below.
Details of Qualifications
Recruitment Organization | Haryana Staff Selection Commission (HSSC) |
Vacancy & Group | Commerce (Group-6) |
Education Qualification | ● CET Qualify ● Graduation in Commerce (B.com & M.com) |
Age Limit | 18-42 Years |
Details of Posts & Departments
Cat. No. | Post Name | Name of Department | Pay Scale |
59. | Divisional Accountant | DHBVN | Level 6 |
60. | Accounts Assistant | HARTRON | Level 6 |
61. | Accountant | Haryana Tourism Corporation Limited | Level 6 |
62. | Accountant | Haryana Women Development Corporation, Panchkula | Level 6 |
63. | Senior Auditor | Registrar Cooperative Societies | Level 6 |
64. | Divisional/ Revenue Accountant | UHBVNL | Level 6 |
65. | Upper Divisional Clerk | DHBVN | Level-5A |
67. | Accountant | HAFED | Level 4 |
68. | Executive Assistant (Accounts) | Haryana Dairy Development Cooperative Federation | Level 6 |
69. | Accounts Clerk | Haryana Labour Welfare Board | Level 2 |
70. | Accounts Clerk | Haryana Seeds Development Corporation Limited | Level 4 |
71. | Accountant (SAS) | HSVP | Level 7 |
72. | Account Assistant | HSVP | Level 6 |
73. | Accounts Assistant | HARSAC | Level 6 |
74. | Accounts Clerk | HARTRON | Level 2 |
75. | Accountant | Haryana State Legal Services Authority | Level 6 |
76. | Accountant | Haryana State Warehousing Corporation | Level 6 |
77. | Accountant | Haryana State Pollution Control Board | Level 6 |
78. | Account Assistant | Haryana State Warehousing Corporation | Level 6 |
79. | Accounts Clerk | Haryana State Warehousing Corporation | Level 2 |
80. | Junior Accountant | Haryana Tourism Corporation Limited | Level 4 |
81. | Account Clerk | Haryana Women Development Corporation, Panchkula | Level 2 |
82. | Accountant | Housing Board Haryana | Level 6 |
83. | Upper Divisional Clerk (Head Office Cadre) | HPVNL | Level-5A |
84. | Upper Divisional Clerk (Field Cadre) | HPVNL | Level-5A |
85. | Accounts Clerk | Irrigation & Water Resources | Level 6 |
86. | Senior Auditor | Local Audit | Level 7 |
88. | Junior Auditor | Registrar Cooperative Societies | Level 5 |
89. | Auditor | Registrar Cooperative Societies | Level 6 |
90. | Accounts Clerk | Rural Development, Department | Level 2 |
91. | Accountant | State Seed Certification Agency | Level 6 |
92. | Upper Divisional Clerk | UHBVNL | Level-5A |
93. | Lower Divisional Clerk | UHBVNL | Level 4 |
94. | Accountant | Urban Local Bodies | Level 6 |
95. | Junior Store Keeper | Haryana Dairy Development Cooperative Federation | Level 2 |
97. | Accounts Assistant | Housing Board Haryana | Level 6 |
98. | Section Officer | Haryana Power Generation Corporation Ltd | Level 7 |
99. | Divisional Accountant | Haryana Power Generation Corporation Ltd. | Level 6 |
100. | Accounts Clerk | Haryana Power Generation Corporation Ltd | Level 6 |
CET Commerce Group 6 Detailed Qualification
Under the HSSC Commerce exam, eligibility has been given according to the various posts included in different departments. To see category-wise eligibility, click on the link given below
Category-wise qualification details: Click Here
CET Commerce Group 6 Exam Pattern
Candidates need to be familiar with the HSSC commerce exam pattern. Detailed information about the marking scheme, sectional weightage, and exam duration is given below. This will help the candidate to understand the exam pattern.
Subject Name | No. of Questions | Total Marks |
General awareness, Reasoning, Mathematics, Science, History with an emphasis on Haryana, Current Affairs, Literature, Geography, Civics, Environment, Culture, etc. | 20 | 20 |
Basic Computer Knowledge | 10 | 10 |
Post-specific subject | 70 | 70 |
Total: | 100 | 100 |
- Exam Conducted: OFFLINE
- All Question: Objective Type
- All questions are compulsory. For every unattempted question, 1 mark will be deducted.
- Negative Marking: No
HSSC CET Commerce Syllabus:
Candidates appearing for the HSSC Commerce exam must have a thorough understanding of the Group 6 Minus Exam Syllabus. Before appearing for the exam, read the table below carefully to know the detailed syllabus:
Subjects | Topics |
General Awareness & General Studies | General Awareness Reasoning Mathematics Science History, including the History of Haryana Literature Geography Civics Environment Culture Current Affairs |
Computer | Computer terminology, Fundamentals of Word, Excel, and PowerPoint, Internet, web browsing, Communication Emails, Downloading and uploading data on websites |
Concerned Subject | Update Soon |